Overview
The IEEE Solid-State Circuits Society runs an annual worldwide competition challenging high school and post-secondary students to compete for HUGE CASH PRIZES!
Our Mission
To enable students from ALL backgrounds to explore and fall in love with the field of electronics!
We supply:
Tools • Lessons • Motivation
All you need:
Courage to take the first step!
The 2026 season challenges students to design and build a clever gadget that makes daily life smoother, smarter, and more sustainable. Unlike previous years that focused on massive global issues like climate change, this year focuses on personal and household innovation.
Project Examples:
Smart Pantry & Meal Assistant: Devices that track food inventory or suggest recipes.
Automatic Pet Feeder: Smart systems for managing household animal care.
Smart Waste Sorter: Gadgets that help automate recycling or waste management.
Household Helper Robots: Simple robotic solutions for everyday chores.
Key Rules for 2026
Microcontrollers: Participants may use any microcontroller (Arduino Uno, ESP32, Nano, etc.) as long as it is compatible with the free Arduino IDE software.
Artificial Intelligence (AI) Rule: * Post-Secondary Teams: Are permitted to include external or integrated AI in their final projects.
High School Teams: Must focus on hardware/sensor logic without integrated AI components.
Submission Format: A three-minute video demonstrating the project. The video can be in any language but must include:
Team introduction.
School and country representation.
A live working demonstration.
A brief discussion of one technical challenge faced and how it was overcome.
Important Dates & Eligibility
Submission Deadline: August 1, 2026.
Team Size: Solo or teams of up to three students.
Global Reach: Open to all high school and undergraduate students worldwide.
How it Works
- Join it: Take this journey solo, or bring your friends along for the ride! Register your team of up to three students.
- Get it: Do you not yet own an Arduino? Navigate to our Kits tab to pick up a starter pack. Too expensive? Request your FREE starter kit here! (while supplies last)
- Learn it: Navigate to our Tutorials page and become an expert Arduino-nian with our free five-minute tutorials! No experience required!
- Think it: Create an Arduino-based project based on this season’s theme. We choose a new theme every season!
- Build it: Make your idea come to life. Make sure to stick to the allowed components list!
- Show it: Submit your project by uploading a 3-minute video before the deadline. Log in and navigate to our Submission page to upload your three-minute video!
- Win it: Win HUGE cash prizes and WORLDWIDE recognition! Navigate to our Winners page to find the list of awards and pay tribute to our past winners!
Allowed Components
| Component | Quantity |
|---|---|
| 1 Microcontroller | 1 |
| 1 External or Integrated AI | 1 |
| 1 Breadboard of Perboard or PCB | 1 |
| 1 Power Cable or Battery | 1 |
| 1 Power Supply | 1 |
| Wires | As needed |
| Resistors | As needed |
| Capacitioros | As needed |
| Inductors | As needed |
| Diodes | 4 |
| Transitors | 4 |
| Push Buttons | 4 |
| Switches | 2 |
| Potentiometers | 2 |
| Keypad or Number Pad | 1 |
| Microphone and recorder | 1 |
| Speaker and Audio Driver | 1 |
| LEDs | 16 |
| 1 LCD or OLED Display | 1 |
| Relay Switches | 4 |
| DC Motors and Drivers | 4 |
| Servo Motors and Drivers | 4 |
| 1 Wi-Fi or Bluetooth Module | 1 |
| 1 SD Card Reader | 1 |
| 1 Distance Sensor | 1 |
| 1 Motion Sensor | 1 |
| 1 Light Sensor | 1 |
| 1 Temperature Sensor | 1 |
| 1 Humidity and Moisture Sensor | 1 |
| 1 Force, Flex, or Pressure Sensor | 1 |
| 1 Hall Effect (Magnet) Sensor | 1 |
| 1 Fingerprint Sensor | 1 |
| 1 Camera, No Built-in Intelligence | 1 |
| 1 IR Transmitter and Receiver | 1 |
| 1 Motion Sensor | 1 |
| 1 Gyroscope and Accelerometer | 1 |
| 1 RFID, NFC, or Barcode Reader | 1 |
2025 Arduino Contest
2025 Post-Secondary Contest Winners
| Project Name | School Name | Prize | YouTube Video Link |
|---|---|---|---|
| Halo | University of Waterloo | 1st $1000 | Watch Video |
| Smart Assistive Cane V1 | FAST National University of Computer and Emerging Sciences (NUCES) | 2nd $500 | Watch Video |
| Low-Cost Head Movement Based Mouse | Cornell University | 2nd $500 | Watch Video |
| MECHOVA ERX | Egyptian Chinese University | 3rd $250 | Watch Video |
| SensAble: The Assistive Trio | University of the Philippines | 3rd $250 | Watch Video |
| Sip and Puff Mouse | college of engineering vadakara | 3rd $250 | Watch Video |
| NETRA-LINK | JADAVPUR UNIVERSITY | 3rd $250 | Watch Video |
| Project Name | School Name | Prize | YouTube Video Link |
|---|---|---|---|
| SPARC | Delhi Technological University | Social Impact $500 | Watch Video |
| 2-Axis Self-Stabilizing Spoon | University of Sri Jayewardenepura | Technical Excellence $500 | Watch Video |
2025 Highschool Contest Winners
| Project Name | School Name | Prize | YouTube Video Link |
|---|---|---|---|
| ElderHelper | Ravenwood High School | 1st $500, Impactful Presentation $500 | Watch Video |
| Development of an Accessible Device for Arduino Use | IFSC – Câmpus Chapecó | 1st $500, Ingenuity $500 | Watch Video |
| Muse | Abbey Park High School | 2nd $250 | Watch Video |
| Sign Language Translation Glove | St. Xavier’s College | 2nd $250 | Watch Video |
| A Wearable Early Alert Radar for the Visual and Hearing Impaired | Polytechnic School | 2nd $250 | Watch Video |
| Luma Tech Cane | Madariss Tingis | 2nd $250 | Watch Video |
| Sole-Tone | Pace Academy | 3rd $125 | Watch Video |
| BrailleNav: A Multifunctional Device for the Visually Impaired | Durham Academy High School | 3rd $125 | Watch Video |
| Smart-Med Dispenser | St. Xavier’s College | 3rd $125 | Watch Video |
| SPILT: Spill Protector for Inhibiting Long-Term Tremors | Monta Vista High School | 3rd $125 | Watch Video |
| Smart Wheelchair | Techno India Group Public School | 3rd $125 | Watch Video |
| Smartstick | St. Agnes Academy, Inc. | 3rd $125 | Watch Video |
| Cost-Effective Automatic Pill Dispenser | Mira Loma High School | 3rd $125 | Watch Video |
| AlertMate | De La Salle Santiago Zobel School | 3rd $125 | Watch Video |
Past Contest Winners
2024 Contest
This year’s theme focused on environmental sustainability, tasking teams with building electronics projects designed to fight climate change. Participants developed innovative hardware solutions aimed at monitoring environmental data, optimizing energy use, or creating tools to protect and preserve the planet.
| 2024 | ||||
|---|---|---|---|---|
| School Type | Project Name | School Name | Prize | YouTube Video Link |
| Post-Secondary | Smart Oasis | University of the Philippines | 1st US$1000 | Watch Video |
| EnviroTrack | University of the Philippines Diliman | 2nd US$500 | Watch Video | |
| Wastinator | Dayananda Sagar College of Engineering | 2nd US$500 | Watch Video | |
| PlantGuard | Democritus University of Thrace (DUTH) | 3rd US$250 | Watch Video | |
| A Motion-based IoT Automated System to Increase Energy Savings | University of the Philippines – Diliman | 3rd US$250 | Watch Video | |
| Smart Farm Project | Mansoura University | 3rd US$250 | Watch Video | |
| Plant Pal | University of Toronto | 3rd US$250 | Watch Video | |
| High School | DisasterWatch | Markville Secondary School | 1st US$500 | Watch Video |
| Cost Effective Soil Moisture Sensor | Stuyvesant High School | 1st US$500 | Watch Video | |
| Solar Saver | Waubonsie Valley High School | 2nd US$250 | Watch Video | |
| Automatic Gardening System | Leland High School | 2nd US$250 | Watch Video | |
| SunTracker | Humberside Collegiate Institute | 2nd (no prize money!) | Watch Video | |
| EcoSprout | Beaver Works Summer Institute | 2nd US$250 | Watch Video | |
| PlantLife | Ravenwood High School | 2nd US$250 | Watch Video | |
| LDS | St. Xavier’s College (SXC) | 3rd US$125 | Watch Video | |
| EmberAlert | Polytechnic High School | 3rd US$125 | Watch Video | |
| Smart Solar Tracker | Appleby College | 3rd US$125 | Watch Video | |
| Anti Flood Project | Mechanical and Electrical Engineering School | 3rd US$125 | Watch Video | |
| LightOut Pro | Westview High School | 3rd US$125 | Watch Video | |
| Smart Greenhouse Farm | Joy 2 the World Christian Academy | 3rd US$125 | Watch Video | |
| ShadeSync | Edison Academy Magnet School | 3rd US$125 | Watch Video | |
| Smart Fan Control System | The Bronx High School of Science | 3rd US$125 | Watch Video | |
2023 Contest
The inaugural season challenged participants to explore the intersection of art and engineering by creating their own musical instruments using electronics. Students pushed the limits of hardware to develop creative devices that could generate sounds, compose melodies, or reimagine traditional musical interfaces.
| 2023 | ||||
|---|---|---|---|---|
| School Type | Project Name | School Name | Prize | YouTube Video Link |
| Post-Secondary | Ternary Encoded Dual-Key Instrument | University of Toronto | 1st US$1000 | Watch Video |
| Jam Helper | University of Toronto | 2nd US$500 | Watch Video | |
| Sykle | Cornell University | 2nd US$500 | Watch Video | |
| Guppy | UCLA | 3rd US$250 | Watch Video | |
| Air Piano | University of Toronto | 3rd US$250 | Watch Video | |
| NoteBlock | University of Toronto | 3rd US$250 | Watch Video | |
| Resonato | MIT BeaverWorks Summer Institute | 3rd US$250 | Watch Video | |
| High School | RoboPiano: A Rotary Hammer-Based Precise Arduino Note-Playing Object | William Lyon Mackenzie Collegiate Institute | 1st US$500 | Watch Video |
| Musical Sense | Humberside Collegiate Institute | 1st US$500 | Watch Video | |
| Orchestra-Less Conductor | Maggie Walker | 2nd US$250 | Watch Video | |
| Midi 8000 | Markville Secondary School | 2nd US$250 | Watch Video | |
| Musicality | Diamond Bar High School | 2nd US$250 | Watch Video | |
| H2O Melodics | Townsend Harris High School | 3rd US$125 | Watch Video | |
| The Quirkophone | Assumption College School | 3rd US$125 | Watch Video | |
Questions
Still have a question? Visit our website for more information, or to contact us.